Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 36 | 21 | 15 | 9 | 112 | 1340 | 54 | 91 | 130 | 219 |
Jan 2023 | 68 | 21 | 20 | 8 | 614 | 10558 | 249 | 650 | 652 | 2119 |
Dec 2022 | 64 | 17 | 17 | 9 | 737 | 7931 | 294 | 527 | 554 | 2001 |
Nov 2022 | 71 | 16 | 17 | 9 | 790 | 10466 | 283 | 511 | 488 | 2148 |
Oct 2022 | 65 | 17 | 20 | 11 | 715 | 13275 | 353 | 640 | 535 | 2033 |
Sep 2022 | 59 | 15 | 14 | 9 | 650 | 10425 | 290 | 426 | 479 | 1789 |
Aug 2022 | 36 | 17 | 18 | 10 | 388 | 9685 | 315 | 572 | 552 | 1119 |
Jul 2022 | 47 | 21 | 22 | 12 | 468 | 9791 | 379 | 706 | 664 | 1467 |
Jun 2022 | 33 | 13 | 14 | 6 | 361 | 5550 | 197 | 432 | 408 | 1006 |
May 2022 | 41 | 18 | 17 | 8 | 422 | 7692 | 264 | 527 | 588 | 1289 |
Apr 2022 | 35 | 17 | 17 | 8 | 434 | 5862 | 248 | 516 | 523 | 1072 |
Mar 2022 | 40 | 15 | 15 | 8 | 483 | 5323 | 265 | 476 | 494 | 1243 |
Totals | 97898 | 3191 | 6074 | 6067 | 17505 | |||||
Generated by Webalizer Version 2.23 |