Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 76 | 32 | 35 | 16 | 687 | 10704 | 499 | 1072 | 971 | 2302 |
Oct 2023 | 48 | 25 | 23 | 13 | 630 | 8832 | 429 | 725 | 803 | 1514 |
Sep 2023 | 67 | 24 | 23 | 14 | 663 | 8199 | 446 | 709 | 749 | 2019 |
Aug 2023 | 49 | 21 | 23 | 13 | 588 | 10379 | 429 | 715 | 662 | 1541 |
Jul 2023 | 50 | 20 | 21 | 14 | 603 | 8305 | 449 | 674 | 626 | 1553 |
Jun 2023 | 46 | 19 | 24 | 12 | 554 | 8922 | 388 | 725 | 578 | 1396 |
Totals | 55341 | 2640 | 4620 | 4389 | 10325 | |||||
Generated by Webalizer Version 2.23 |